// LIVE SNAPSHOT · REFRESHED HOURLY

Rocket launches

Upcoming orbital launches from Launch Library 2, with pad locations. Updated hourly.

30
in the upcoming window
Snapshot 2026-10-26 07:26 UTC
LaunchNETStatusLocation
Falcon 9 Block 5 | Starlink Group 15-162026-10-27T04:45:00ZGoVandenberg SFB, CA, USA
Falcon 9 Block 5 | Starlink Group 15-182026-10-30T04:02:00ZGoVandenberg SFB, CA, USA
GSLV Mk II | IRNSS-1L (NVS-03)2026-10-30T17:00:00ZTBCSatish Dhawan Space Centre, India
Long March 12A | Flight 22026-10-31T00:00:00ZTBDJiuquan Satellite Launch Center, People's Republic of China
Electron | The Sea God Surveys (iQPS Launch 9)2026-11-03T00:00:00ZTBDRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Falcon 9 Block 5 | Starlink Group 15-212026-11-05T05:14:00ZGoVandenberg SFB, CA, USA
Falcon 9 Block 5 | NROL-1952026-11-05T22:34:00ZTBCVandenberg SFB, CA, USA
Electron | The Mountain God Rises (iQPS Launch 10)2026-11-10T00:00:00ZTBDRocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Ariane 64 Block 2 | Amazon Leo (LE-04)2026-11-23T00:00:00ZTBDGuiana Space Centre, French Guiana
Soyuz 2.1b | Progress MS-36 (97P)2026-11-24T05:03:00ZTBCBaikonur Cosmodrome, Republic of Kazakhstan
Long March 2F/G | Shenzhou 242026-11-25T00:00:00ZTBDJiuquan Satellite Launch Center, People's Republic of China
Falcon 9 Block 5 | Cygnus CRS-2 NG-252026-11-30T00:00:00ZTBDCape Canaveral SFS, FL, USA
LVM-3 | Gaganyaan-12026-11-30T00:00:00ZTBDSatish Dhawan Space Centre, India
Mir | Demo Flight2026-11-30T00:00:00ZTBDSea Launch
PSLV-XL | TDS-012026-11-30T00:00:00ZTBDSatish Dhawan Space Centre, India
Vulcan VC6L | Amazon Leo (LV-01)2026-11-30T00:00:00ZTBDCape Canaveral SFS, FL, USA
Ariane 62 | Metop-SG B12026-12-31T00:00:00ZTBDGuiana Space Centre, French Guiana
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D2026-12-31T00:00:00ZTBDCape Canaveral SFS, FL, USA
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E2026-12-31T00:00:00ZTBDVandenberg SFB, CA, USA
Falcon 9 Block 5 | Telesat Lightspeed 12026-12-31T00:00:00ZTBDCape Canaveral SFS, FL, USA
// NEXT STEP
Track it live, as it happens
Conflict signals, outages, shipping chokepoints, country risk and disasters on one live map. 7-day free trial.
Open live demoStart 7-day free trial

Embed this map

<iframe src="https://www.remoteview.online/embed/live/rocket-launches" width="480" height="320" style="border:0" loading="lazy" title="Rocket launches — RemoteView"></iframe>

More live maps

Source: Launch Library 2 (SpaceDevs). Map outlines: Natural Earth (public domain).

Data credits