Upcoming orbital launches from Launch Library 2, with pad locations. Updated hourly.
| Launch | NET | Status | Location |
|---|---|---|---|
| Falcon 9 Block 5 | Starlink Group 15-16 | 2026-10-27T04:45:00Z | Go | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Starlink Group 15-18 | 2026-10-30T04:02:00Z | Go | Vandenberg SFB, CA, USA |
| GSLV Mk II | IRNSS-1L (NVS-03) | 2026-10-30T17:00:00Z | TBC | Satish Dhawan Space Centre, India |
| Long March 12A | Flight 2 | 2026-10-31T00:00:00Z | TBD | Jiuquan Satellite Launch Center, People's Republic of China |
| Electron | The Sea God Surveys (iQPS Launch 9) | 2026-11-03T00:00:00Z | TBD | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Starlink Group 15-21 | 2026-11-05T05:14:00Z | Go | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | NROL-195 | 2026-11-05T22:34:00Z | TBC | Vandenberg SFB, CA, USA |
| Electron | The Mountain God Rises (iQPS Launch 10) | 2026-11-10T00:00:00Z | TBD | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 64 Block 2 | Amazon Leo (LE-04) | 2026-11-23T00:00:00Z | TBD | Guiana Space Centre, French Guiana |
| Soyuz 2.1b | Progress MS-36 (97P) | 2026-11-24T05:03:00Z | TBC | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2F/G | Shenzhou 24 | 2026-11-25T00:00:00Z | TBD | Jiuquan Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | Cygnus CRS-2 NG-25 | 2026-11-30T00:00:00Z | TBD | Cape Canaveral SFS, FL, USA |
| LVM-3 | Gaganyaan-1 | 2026-11-30T00:00:00Z | TBD | Satish Dhawan Space Centre, India |
| Mir | Demo Flight | 2026-11-30T00:00:00Z | TBD | Sea Launch |
| PSLV-XL | TDS-01 | 2026-11-30T00:00:00Z | TBD | Satish Dhawan Space Centre, India |
| Vulcan VC6L | Amazon Leo (LV-01) | 2026-11-30T00:00:00Z | TBD | Cape Canaveral SFS, FL, USA |
| Ariane 62 | Metop-SG B1 | 2026-12-31T00:00:00Z | TBD | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | 2026-12-31T00:00:00Z | TBD | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer E | 2026-12-31T00:00:00Z | TBD | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 1 | 2026-12-31T00:00:00Z | TBD | Cape Canaveral SFS, FL, USA |
<iframe src="https://www.remoteview.online/embed/live/rocket-launches" width="480" height="320" style="border:0" loading="lazy" title="Rocket launches — RemoteView"></iframe>
Source: Launch Library 2 (SpaceDevs). Map outlines: Natural Earth (public domain).