Military and government aircraft currently broadcasting ADS-B over Europe, from the open adsb.lol network. Updated hourly.
| Callsign / reg | Type | Altitude |
|---|---|---|
| INFRNO36 | LYNX | 2,275 ft |
| TRUSK60 | A400 | 13,000 ft |
| SHF251 | H47 | 1,350 ft |
| SNAKE49 | B350 | 8,000 ft |
| DRAG75P | EC45 | 1,375 ft |
| FGN9362 | EC35 | 1,400 ft |
| CTM005 | FA7X | 2,525 ft |
| RCH567 | C17 | 32,000 ft |
| CTM021 | A332 | 31,000 ft |
| CTM001 | A332 | 15,475 ft |
| G11 | EXPL | 1,200 ft |
| GAF128 | A400 | 4,950 ft |
| MRPHY03 | — | 3,575 ft |
| RCH241 | C17 | 35,075 ft |
| CNV6121 | SW4 | 2,575 ft |
| PLF113 | M28 | 11,050 ft |
Only aircraft that choose to broadcast ADS-B appear; many military flights do not.
<iframe src="https://www.remoteview.online/embed/live/military-aircraft-over-europe" width="480" height="320" style="border:0" loading="lazy" title="Military aircraft over Europe, live — RemoteView"></iframe>
Source: adsb.lol (ODbL). Map outlines: Natural Earth (public domain).