Ships moving slowly or anchored in the approaches to major ports, ranked by waiting count from live AIS. Updated hourly.
| Port | Waiting | Moving | Tankers waiting |
|---|---|---|---|
| Rotterdam | 1177 | 210 | 260 |
| Antwerp | 623 | 124 | 196 |
| Piraeus | 449 | 28 | 47 |
| Hamburg | 314 | 57 | 33 |
| Hong Kong | 203 | 64 | 28 |
| Houston | 165 | 38 | 7 |
| Los Angeles / Long Beach | 114 | 8 | 10 |
| Santos | 82 | 1 | 8 |
| Singapore | 75 | 44 | 24 |
| Malacca approaches | 53 | 37 | 4 |
| Cape Town | 49 | 3 | 3 |
| Felixstowe / London | 21 | 14 | 2 |
| Shanghai | 0 | 0 | 0 |
| Ningbo-Zhoushan | 0 | 0 | 0 |
| Busan | 0 | 0 | 0 |
| Dubai / Jebel Ali | 0 | 1 | 0 |
| Port Said / Suez | 0 | 0 | 0 |
| Fujairah anchorage | 0 | 0 | 0 |
Waiting ≈ slow/anchored in the approach box, not an official port authority queue. Coverage varies by receiver density.
<iframe src="https://www.remoteview.online/embed/live/port-congestion" width="480" height="320" style="border:0" loading="lazy" title="Port congestion, live — RemoteView"></iframe>
Source: RemoteView AIS tracker. Map outlines: Natural Earth (public domain).