Aircraft currently broadcasting ADS-B within ~250 nautical miles of Taiwan, from the open adsb.lol network. Updated hourly.
| Callsign / reg | Type | Altitude |
|---|---|---|
| CES212 | A21N | 33,100 ft |
| EVA6536 | B77L | 22,700 ft |
| TWB102 | B38M | 35,000 ft |
| CSH862 | B738 | 35,100 ft |
| CPA820 | A35K | 35,025 ft |
| SJX031 | A359 | 4,725 ft |
| EVA025 | B78X | 3,475 ft |
| CAL023 | A359 | 1,950 ft |
| EVA027 | B77W | 7,050 ft |
| YZR7912 | B752 | ground |
| EVA011 | B77W | ground |
| JAL70 | B788 | 39,000 ft |
| FDX5388 | B763 | 34,025 ft |
| ABL782 | B38M | 30,975 ft |
| CRK616 | A320 | 34,950 ft |
| EVA015 | B77W | 14,725 ft |
| JNA062 | B738 | 33,000 ft |
| JJA2662 | B38M | 37,000 ft |
| CAL003 | A359 | 20,025 ft |
| AHK128 | A333 | 37,000 ft |
| JJA2402 | B738 | 35,000 ft |
| KAL620 | A21N | 37,000 ft |
| UAL820 | B789 | 37,975 ft |
| EVA049 | DH8C | 25,425 ft |
| SJX025 | — | 27,925 ft |
Coverage depends on volunteer receivers; aircraft not broadcasting ADS-B are not shown.
<iframe src="https://www.remoteview.online/embed/live/flights-over-taiwan" width="480" height="320" style="border:0" loading="lazy" title="Flights over Taiwan, live — RemoteView"></iframe>
Source: adsb.lol (ODbL). Map outlines: Natural Earth (public domain).