1° cells where aircraft report poor GPS position integrity (NACp ≤ 4), derived from live ADS-B. Method similar to gpsjam.org. Updated hourly.
| Cell | Degraded % | Aircraft | Degraded |
|---|---|---|---|
| #1 | 33% | 3 | 1 |
| #2 | 14% | 7 | 1 |
| #3 | 10% | 20 | 2 |
| #4 | 14% | 7 | 1 |
| #5 | 33% | 3 | 1 |
| #6 | 20% | 5 | 1 |
| #7 | 20% | 5 | 1 |
| #8 | 33% | 3 | 1 |
| #9 | 25% | 4 | 1 |
| #10 | 10% | 10 | 1 |
| #11 | 14% | 7 | 1 |
| #12 | 25% | 4 | 1 |
| #13 | 29% | 7 | 2 |
| #14 | 25% | 4 | 1 |
| #15 | 29% | 7 | 2 |
| #16 | 11% | 9 | 1 |
| #17 | 11% | 9 | 1 |
| #18 | 25% | 4 | 1 |
| #19 | 17% | 6 | 1 |
| #20 | 20% | 5 | 1 |
| #21 | 13% | 8 | 1 |
| #22 | 25% | 4 | 1 |
| #23 | 33% | 3 | 1 |
| #24 | 67% | 3 | 2 |
| #25 | 100% | 3 | 3 |
Not a confirmed jammer map.
<iframe src="https://www.remoteview.online/embed/live/gps-jamming" width="480" height="320" style="border:0" loading="lazy" title="GPS jamming signals, live — RemoteView"></iframe>
Source: Derived from live ADS-B NACp (adsb.lol). Map outlines: Natural Earth (public domain).